Maverick87
Member
Went to the track sundayand had lots of fun. I made 5 passes and set a new best for me. the runs looked like this.
1st run 1.82 60' 8.39@82.3 1/8 10.80@94 1000'
2nd run 1.72 60' 7.98@86.94 1/8 10.25@99.4 1000'
3rd run 1.74 60' 7.82@88.81 1/8 10.07@100.4 1000'
4th run 1.68 60' 7.82@87.96 1/8 10.09@99.3 1000'
5th run 1.75 60' 7.94@86.36 1/8 10.27@96.32 1000'
The first run was with 15 psi and a 5psi launch.
The third run was with 20 psi and a 13psi launch.
Never spun a tire the hole day. 8) I just love this awd. Withe these times I am getting close to the 11's :lol:
1st run 1.82 60' 8.39@82.3 1/8 10.80@94 1000'
2nd run 1.72 60' 7.98@86.94 1/8 10.25@99.4 1000'
3rd run 1.74 60' 7.82@88.81 1/8 10.07@100.4 1000'
4th run 1.68 60' 7.82@87.96 1/8 10.09@99.3 1000'
5th run 1.75 60' 7.94@86.36 1/8 10.27@96.32 1000'
The first run was with 15 psi and a 5psi launch.
The third run was with 20 psi and a 13psi launch.
Never spun a tire the hole day. 8) I just love this awd. Withe these times I am getting close to the 11's :lol: