cam specs

Syclone#2960

What ever it takes!!
Manufacturer Description Lift (I) Lift (E) Duration (I) Duration (E) LSA

Non-Balance Shaft Cams

Stock ZR9/Z79 Syclone/Typhoon 0.351 0.386 0.179 0.195 110
Stock 90-91 Astro/Safari Vin Z 0.403 0.450 0.202 0.213 110
Crane 184211 - Compucam 0.407 0.429 0.194 0.204 112
Lunati 6352 - Hydraulic 0.427 0.453 0.205 0.215 112
GMPP 10051147 0.447 0.447 0.222 0.222 114
Isky 131252 0.450 0.450 0.204 0.204 112
GMPP 10134321 0.450 0.460 0.224 0.224 112
Isky 131252/257 0.450 0.465 0.204 0.209 110
Lunati 33504 - Hydraulic 0.457 0.457 0.218 0.218 108
Isky 131257 0.465 0.465 0.209 0.209 110
Hi-Tech 103921 - RV Roller Plus 0.478 0.487 0.210 0.214 112
Edelbrock 3714 - Performer Plus 0.479 0.488 0.210 0.214 112
Erson E195501 0.480 0.480 0.208 0.208 112
Erson E195502 0.480 0.480 0.208 0.214 114
Erson E195504 0.480 0.480 0.222 0.222 112
Erson E195503 0.480 0.510 0.214 0.218 112
Crane 189721 - PowerMax 0.488 0.509 0.214 0.222 112
Comp 09-410-8 0.500 0.500 0.206 0.206 110
Comp 09-412-8 0.500 0.500 0.206 0.210 112
Comp 09-415-8 0.500 0.500 0.210 0.215 112
Comp 09-420-8 0.500 0.500 0.215 0.215 110

Comp 09-422-8 0.500 0.510 0.215 0.220 114
Crane 189731 - Powermax 0.509 0.528 0.234 0.242 112
Comp 09-430-8 0.525 0.525 0.224 0.224 110
Lunati 43508 - Solid 0.525 0.534 0.255 0.269 106
Crane 189811 - Powermax 0.539 0.558 0.234 0.242 112
Lunati 43505 - Solid 0.552 0.570 0.254 0.264 106

Balance Shaft Cams

Stock '93-96 Vin Z 0.376 0.402 0.183 0.193 110
Crane 1439801 0.407 0.429 0.194 0.204 112
Stock '96-00 Vin W 0.415 0.429 0.191 0.195 110
Crane 1439811 0.429 0.430 0.204 0.214 112
Stock '92-95 Vin W 0.432 0.440 0.208 0.208 110
Crane 1439721 0.488 0.509 0.214 0.222 112
Comp 56-410-8 0.500 0.500 0.206 0.206 110
Comp 56-440-8 0.500 0.500 0.206 0.210 112
Comp 56-450-8 0.500 0.500 0.210 0.215 112
Comp 56-420-8 0.500 0.500 0.215 0.215 110
Comp 56-460-8 0.500 0.510 0.215 0.220 114
Crane 1439731 0.509 0.528 0.222 0.230 112
Comp 56-430-8 0.525 0.525 0.224 0.224 110

Odd Fire Cams

Lunati 53804 0.627 0.627 0.272 0.272 106
Lunati 53802 0.672 0.646 0.283 0.284 106
 
Top