STORM TROOPER
New member
ok every time i copy from autotune and paste in bin after i save it and pull it back up to look at it its not the same as what I saved..
51.56 53.91 54.69 55.47 56.64
53.52 54.30 54.69 55.47 56.64
54.30 54.30 54.69 55.86 57.03
53.91 54.30 54.69 55.86 57.03
53.91 54.30 55.08 55.86 57.03
53.91 54.30 55.08 56.25 57.42
53.91 54.30 55.08 56.25 57.81
53.13 66.02 60.55 54.30 58.20
52.73 64.84 50.39 55.86 66.02
51.95 61.33 60.94 60.08 62.50
50.78 59.38 68.46 56.59 57.94
50.00 51.17 74.53 47.29 57.88
49.22 50.78 75.37 55.71 55.81
48.83 50.00 60.94 58.23 46.12
48.44 50.00 55.86 48.04 42.37
55.47 57.42 67.19 68.75 67.19
this is after
51.56 53.91 54.69 55.47 56.64
53.52 54.30 54.69 55.47 56.64
54.30 54.30 54.69 55.86 57.03
53.91 54.30 54.69 55.86 57.03
53.91 54.30 55.08 55.86 57.03
53.91 54.30 55.08 56.25 57.42
53.91 54.30 55.08 56.25 57.81
53.13 66.02 60.55 54.30 58.20
52.73 64.84 50.39 55.86 66.02
51.95 61.33 60.94 60.16 62.50
50.78 59.38 68.36 56.64 57.81
50.00 51.17 74.61 47.27 57.81
49.22 50.78 75.39 55.86 55.86
48.83 50.00 60.94 58.20 46.09
48.44 50.00 55.86 48.05 42.19
55.47 57.42 67.19 68.75 67.19
is there a peramiter that im missing or that I need to change?
51.56 53.91 54.69 55.47 56.64
53.52 54.30 54.69 55.47 56.64
54.30 54.30 54.69 55.86 57.03
53.91 54.30 54.69 55.86 57.03
53.91 54.30 55.08 55.86 57.03
53.91 54.30 55.08 56.25 57.42
53.91 54.30 55.08 56.25 57.81
53.13 66.02 60.55 54.30 58.20
52.73 64.84 50.39 55.86 66.02
51.95 61.33 60.94 60.08 62.50
50.78 59.38 68.46 56.59 57.94
50.00 51.17 74.53 47.29 57.88
49.22 50.78 75.37 55.71 55.81
48.83 50.00 60.94 58.23 46.12
48.44 50.00 55.86 48.04 42.37
55.47 57.42 67.19 68.75 67.19
this is after
51.56 53.91 54.69 55.47 56.64
53.52 54.30 54.69 55.47 56.64
54.30 54.30 54.69 55.86 57.03
53.91 54.30 54.69 55.86 57.03
53.91 54.30 55.08 55.86 57.03
53.91 54.30 55.08 56.25 57.42
53.91 54.30 55.08 56.25 57.81
53.13 66.02 60.55 54.30 58.20
52.73 64.84 50.39 55.86 66.02
51.95 61.33 60.94 60.16 62.50
50.78 59.38 68.36 56.64 57.81
50.00 51.17 74.61 47.27 57.81
49.22 50.78 75.39 55.86 55.86
48.83 50.00 60.94 58.20 46.09
48.44 50.00 55.86 48.05 42.19
55.47 57.42 67.19 68.75 67.19
is there a peramiter that im missing or that I need to change?